|
| Detailed image information | |
| Max Pixels: |
3467(W) x 5201(H) |
| ROMPS (Recommended Output Max Print Size at 300dpi): |
11.6 inches width x 17.3 inches high
29.4 centimetres width x 44.1 centimetres high |
| Filesize (original JPEG at highest available resolution): |
5.64Mb |
| Image credit: |
Kris Mercer |
| Geographic Location: |
UK |
| Short Caption (Description of Content) |
Pipetting pollen onto muliwell slide |
| Subject Matter |
employment |
| Keywords |
analyse, analysis, assess, Equipment, experiment, female, investigate, lab, laboratory, pipette, procedure, science, scientific research, technical, technician, test, transfer pipette |
| Price Grade: |
high quality |
| Model Release: |
Y |
| Property Release: |
N |
| Available sizes | Price (level: high quality) | ROMPS cm | ROMPS inches | | 3467W x 5201H (51.6Mb*) | £126.48 (1426 ppp) | 29.4 x 44 | 11.6 x 17.3 |
| 2600W x 3901H (29Mb*) | £105.20 (964 ppp) | 22 x 33 | 8.7 x 13 |
| 1950W x 2926H (16.3Mb*) | £80.98 (705 ppp) | 16.5 x 24.8 | 6.5 x 9.8 |
| 1300W x 1950H (7.3Mb*) | £48.84 (519 ppp) | 11 x 16.5 | 4.3 x 6.5 |
| 974W x 1461H (4.1Mb*) | £31.34 (454 ppp) | 8.2 x 12.4 | 3.2 x 4.9 |
| 624W x 936H (1.7Mb*) | £14.42 (405 ppp) | 5.3 x 7.9 | 2.1 x 3.1 |
| 468W x 702H (0.9Mb*) | £8.42 (390 ppp) | 4 x 5.9 | 1.6 x 2.3 |
| * approx RGB TIFF size when uncompressed |
|
|