| Detailed image information | |
| Max Pixels: |
4747(W) x 3560(H) |
| ROMPS (Recommended Output Max Print Size at 300dpi): |
15.8 inches width x 11.9 inches high
40.2 centimetres width x 30.2 centimetres high |
| Filesize (original JPEG at highest available resolution): |
4.33Mb |
| Image credit: |
Edd Westmacott |
| Geographic Location: |
Mullewa Western Australia |
| Short Caption (Description of Content) |
The railway through the outback town of Mullewa Western Australia. |
| Subject Matter |
no selection |
| Keywords |
Mullewa Western Australia |
| Price Grade: |
ungraded |
| Model Release: |
N |
| Property Release: |
N |
| Available sizes | Price (level: ungraded) | ROMPS cm | ROMPS inches | | 4747W x 3560H (48.3Mb*) | £82.88 (2039 ppp) | 40.2 x 30.1 | 15.8 x 11.9 |
| 3560W x 2670H (27.2Mb*) | £68.37 (1390 ppp) | 30.1 x 22.6 | 11.9 x 8.9 |
| 2670W x 2003H (15.3Mb*) | £52.15 (1025 ppp) | 22.6 x 17 | 8.9 x 6.7 |
| 1780W x 1335H (6.8Mb*) | £31.08 (765 ppp) | 15.1 x 11.3 | 5.9 x 4.5 |
| 1334W x 1000H (3.8Mb*) | £19.82 (673 ppp) | 11.3 x 8.5 | 4.4 x 3.3 |
| 854W x 641H (1.6Mb*) | £9.06 (604 ppp) | 7.2 x 5.4 | 2.8 x 2.1 |
| 641W x 481H (0.9Mb*) | £5.29 (583 ppp) | 5.4 x 4.1 | 2.1 x 1.6 |
| * approx RGB TIFF size when uncompressed |
|