| Detailed image information | |
| Max Pixels: |
6200(W) x 4133(H) |
| ROMPS (Recommended Output Max Print Size at 300dpi): |
20.7 inches width x 13.8 inches high
52.5 centimetres width x 35 centimetres high |
| Filesize (original JPEG at highest available resolution): |
10.22Mb |
| Image credit: |
Kris Mercer |
| Shoot date: |
2004-03-29 |
| Geographic Location: |
Australia |
| Short Caption (Description of Content) |
Perth, Western Australia |
| Subject Matter |
urbscape |
| Keywords |
western end of Perth sunniest state capital city centre compact Swan River reflections night time dark lights skyscrapers office buildings water illuminations tower buiding |
| Price Grade: |
high quality |
| Model Release: |
N |
| Property Release: |
N |
| Available sizes | Price (level: high quality) | ROMPS cm | ROMPS inches | | 6200W x 4133H (73.3Mb*) | £137.04 (1870 ppp) | 52.5 x 35 | 20.7 x 13.8 |
| 4650W x 3100H (41.2Mb*) | £118.73 (1214 ppp) | 39.4 x 26.2 | 15.5 x 10.3 |
| 3488W x 2325H (23.2Mb*) | £95.95 (845 ppp) | 29.5 x 19.7 | 11.6 x 7.8 |
| 2325W x 1550H (10.3Mb*) | £61.96 (582 ppp) | 19.7 x 13.1 | 7.8 x 5.2 |
| 1742W x 1161H (5.8Mb*) | £41.35 (489 ppp) | 14.8 x 9.8 | 5.8 x 3.9 |
| 1116W x 744H (2.4Mb*) | £19.80 (419 ppp) | 9.4 x 6.3 | 3.7 x 2.5 |
| 837W x 558H (1.3Mb*) | £11.73 (398 ppp) | 7.1 x 4.7 | 2.8 x 1.9 |
| * approx RGB TIFF size when uncompressed |
|