| Detailed image information | |
| Max Pixels: |
5400(W) x 3861(H) |
| ROMPS (Recommended Output Max Print Size at 300dpi): |
18 inches width x 12.9 inches high
45.8 centimetres width x 32.7 centimetres high |
| Filesize (original JPEG at highest available resolution): |
4.93Mb |
| Image credit: |
Rob Cole |
| Geographic Location: |
Cambridgeshire, UK |
| Short Caption (Description of Content) |
National speed limit, for cars ? |
| Subject Matter |
weather |
| Keywords |
Flood, Flooding, Road, Fens, Cambridgeshire, Weather, Severe, Global warming, Climate change, Water |
| Price Grade: |
standard |
| Model Release: |
N |
| Property Release: |
N |
| Available sizes | Price (level: standard) | ROMPS cm | ROMPS inches | | 5400W x 3861H (59.7Mb*) | £109.24 (1909 ppp) | 45.7 x 32.7 | 18 x 12.9 |
| 4050W x 2896H (33.6Mb*) | £92.48 (1268 ppp) | 34.3 x 24.5 | 13.5 x 9.7 |
| 3038W x 2172H (18.9Mb*) | £72.66 (908 ppp) | 25.7 x 18.4 | 10.1 x 7.2 |
| 2025W x 1448H (8.4Mb*) | £45.06 (651 ppp) | 17.1 x 12.3 | 6.8 x 4.8 |
| 1517W x 1085H (4.7Mb*) | £29.37 (560 ppp) | 12.8 x 9.2 | 5.1 x 3.6 |
| 972W x 695H (1.9Mb*) | £13.72 (492 ppp) | 8.2 x 5.9 | 3.2 x 2.3 |
| 729W x 521H (1.1Mb*) | £8.05 (472 ppp) | 6.2 x 4.4 | 2.4 x 1.7 |
| * approx RGB TIFF size when uncompressed |
|